Financial & operational data
R million | 2021 |
Restated* 2020 |
|
---|---|---|---|
Financial | |||
Normalised headline earnings per share from continuing operations – (cents)# | 1 323 | 70 | |
Headline earnings per share from continuing operations – (cents) | 1 261 | (130) | |
Group Headline earnings per share – (cents) | 1 195 | (268) | |
Group Return on invested capital (ROIC) (%)** | 11.3% | 1.0% | |
Group – Economic profit (R millions) | (673) | (3 037) | |
Dividends per share (cents) | 437 | ||
Operating margin from continued operations – including B-BBEE (%)* | 10.3 | 5.8 | |
Group rolling EBITDA/Interest paid (times) – excluding IFRS 16 | 9.2 | 5.9 | |
Group net debt/equity (%) | 16.7 | 25.2 | |
Group return on net operating assets (RONOA) (%) | 20.4 | 9.0% | |
Group return on ordinary shareholders' funds (%) | 12.2 | (1.5%) | |
Net asset value per share (cents) | 10 704 | 9 736 | |
Number of ordinary shares in issue (000) | 200 250 | 201 025 | |
Non-financial (Continuing operations+) | |||
Natural Capital1a | |||
Non-renewable energy consumption (GJ)β – Continuing Operationsa | 3 893 793 | 379 249 | |
Non-renewable energy consumption (GJ)β – Group1 | 5 350 062 | 2 119 291 | |
Greenhouse gas emissions (tCO2e)Δ – Continuing Operationsa | 468 810 | 44 521 | |
Greenhouse gas emissions (tCO2e)Δ – Group1 | 593 923 | 194 931 | |
Water withdrawals (municipal sources) (ML) – Continuing Operationsa | 2 756 | 349 | |
Water withdrawals (municipal sources) (ML) – Group1 | 2 819 | 451 | |
Human Capitala | |||
Number of employees – Continuing Operationsa | 7 998 | 8 027 | |
Number of employees – Group1 | 10 229 | 10 549 | |
Lost-time injury frequency rate (LTIFR)† – Continuing Operationsa | 0.36 | 0.38 | |
Lost-time injury frequency rate (LTIFR)† – Group1 | 0.44 | 0.46 | |
Number of work-related fatalities – Continuing Operationsa | 0 | 0 | |
Number of work-related fatalities – Group1 | 1 | 2 | |
Social and Relationship Capital | |||
Corporate social investment (R million) | 16 | 16 | |
dti^ B-BBEE rating (level) | 3 | 3 |
# | Normalise headline earnings is adjusted for the B-BBEE charges and impact of IFRS 16 and the USD denominated cash in the UK in September 2020 only. |
** | Return on invested capital (ROIC) is calculated by a rolling 12 month net Group operating profit after tax over total equity, plus net debt and IFRS 16 lease liabilities. |
* | The restatement is due to discontinued operation of Motor Retail and Logistics (Refer to note 19). |
α | Included within ISAE 3000 Limited Assurance scope for the year ended 30 September 2021. Refer to limited assurance conclusion https://www.barloworld-reports.co.za/integrated-reports/ir-2021/assurance-report-for-selectednon- financial-indicators.php |
β | Excludes rental fleets. |
1 | Group includes continuing and discontinued operations. |
Δ | Scope 1 and 2. |
† | Lost-time injuries multiplied by 200 000 divided by total hours worked. |
^ | Department of Trade and Industry (South Africa). |
Next/previous navigation