Financial & operational data
R million | 2022 | Restated* 2021 |
|
---|---|---|---|
Financial | |||
Headline earnings per share from continuing operations - (cents) | 1 096 | 945 | |
Group Headline earnings per share – (cents) | 1 771 | 1 195 | |
Group Return on invested capital (ROIC) (%)** | 16.9% | 11.3% | |
Group – Economic profit (R millions) | 789 | (673) | |
Dividends per share (cents) | 460 | 437 | |
Operating margin from continued operations – including B-BBEE (%)* | 9.3% | 9.5% | |
Group rolling EBITDA/Interest paid (times) – excluding IFRS 16 | 7.5 | 8.9 | |
Group net debt/equity (%) | 29.1% | 16.7% | |
Group return on net operating assets (RONOA) (%) | 28.6% | 20.3% | |
Group return on ordinary shareholders' funds (%) | 17.7% | 12.1% | |
Net asset value per share (cents) | 9 741 | 10 811 | |
Number of ordinary shares in issue (000) | 189 642 | 200 250 | |
Non-financial | |||
Natural Capital1α | |||
Non-renewable energy consumption (GJ)β – Continuing Operationsα | 4 183 773 | 3 794 804 | |
Non-renewable energy consumption (GJ)β – Group1 | 4 759 400 | 5 350 062 | |
Greenhouse gas emissions (tCO2e)∆ – Continuing Operationsα | 514 183 | 457 391 | |
Greenhouse gas emissions (tCO2e)∆ – Group1 | 566 952 | 593 923 | |
Water withdrawals (municipal sources) (ML) – Continuing Operationsα | 2 861 | 2 658 | |
Water withdrawals (municipal sources) (ML) – Group1 | 2 983 | 2 819 | |
Human Capital | |||
Number of employees – Continuing Operationsα | 6 123 | 7 998 | |
Number of employees – Group1 | 8 609 | 10 229 | |
Lost-time injury frequency rate (LTIFR)† – Continuing Operationsα | 0.30 | 0.37 | |
Lost-time injury frequency rate (LTIFR)† – Group1 | 0.33 | 0.44 | |
Number of work-related fatalities – Continuing Operationsα | |||
Number of work-related fatalities – Group1 | 1 | ||
Social and Relationship Capital | |||
Corporate social investment (R million) | 52 | 16 | |
dti^ B-BBEE rating (level) | 3 | 3 |
** | Return on invested capital (ROIC) is calculated by a rolling 12 month net Group operating profit after tax over total equity, plus net debt and IFRS 16 lease liabilities. |
* | The restatement is due to discontinued operation of Car Rental and Leasing (Refer to note 19). β Excludes rental fleets |
β | Excludes rental fleets |
1 | Group includes continuing and discontinued operations |
Δ | Scope 1 and 2. |
† | Lost-time injuries multiplied by 200 000 divided by total hours worked. |
^ | Department of Trade and Industry (South Africa). |
Closing rate | Average rate | ||||
R million | 2022 |
2021 | 2022 | 2021 | |
---|---|---|---|---|---|
United States Dollar | 17.97 | 15.05 | 17.50 | 14.89 | |
British Sterling | 20.06 | 20.29 | 19.95 | 20.35 |
Exchange rates used:
- Balance sheet – closing rate (rand)
- Income statement and cash flow statement- average rate (rand)
Next/previous navigation