| |
| Currently viewing: CONDENSED CONSOLIDATED BALANCE SHEET | Next: CONDENSED CONSOLIDATED CASH FLOW STATEMENT |
| 31 Mar | 31 Mar | 30 Sept | ||
| 2008 | 2007 | 2007 | ||
| R million | Notes | Reviewed | Reviewed | Audited |
ASSETS |
||||
| Non-current assets | 12 986 | 13 755 | 12 019 | |
| Property, plant and equipment | 7 383 | 8 242 | 6 847 | |
| Goodwill | 2 246 | 2 522 | 2 046 | |
| Intangible assets | 196 | 305 | 274 | |
| Investment in associates and joint ventures | 9 | 1 107 | 875 | 928 |
| Finance lease receivables | 674 | 623 | 619 | |
| Long-term financial assets | 10 | 718 | 615 | 686 |
| Deferred taxation assets | 662 | 573 | 619 | |
| Current assets | 22 677 | 19 956 | 18 636 | |
| Vehicle rental fleet | 4 447 | 3 504 | 3 902 | |
| Inventories | 7 625 | 5 368 | 5 869 | |
| Trade and other receivables | 7 828 | 6 661 | 6 185 | |
| Taxation | 3 | 31 | 32 | |
| Cash and cash equivalents | 1 479 | 1 056 | 1 201 | |
| Assets classified as held for sale | 11 | 1 295 | 3 336 | 1 447 |
| Total assets | 35 663 | 33 711 | 30 655 | |
EQUITY AND LIABILITIES |
||||
| Capital and reserves | ||||
| Share capital and premium | 236 | 441 | 223 | |
| Other reserves | 4 431 | 3 117 | 2 584 | |
| Retained income | 8 802 | 8 711 | 8 334 | |
| Interest of shareholders of Barloworld Limited | 13 469 | 12 269 | 11 141 | |
| Minority interest | 201 | 581 | 80 | |
| Interest of all shareholders | 8 | 13 670 | 12 850 | 11 221 |
| Non-current liabilities | 6 730 | 7 410 | 6 638 | |
| Interest-bearing | 5 081 | 4 989 | 4 379 | |
| Deferred taxation liabilities | 703 | 746 | 610 | |
| Provisions | 445 | 472 | 344 | |
| Other non-interest-bearing | 501 | 1 203 | 1 305 | |
| Current liabilities | 15 263 |
13 451 |
12 796 |
|
| Trade and other payables | 7 774 | 5 965 | 6 854 | |
| Provisions | 714 | 655 | 600 | |
| Taxation | 322 | 512 | 445 | |
| Amounts due to bankers and short-term loans | 6 413 | 4 739 | 4 687 | |
| Shareholders for dividend | 1 015 | |||
| Liabilities directly associated with assets | ||||
| classified as held for sale | 40 | 565 | 210 | |
| Total equity and liabilities | 35 663 | 33 711 | 30 655 |