| 2007 | 2006 | 2005 | |||||||||||||||||||||||||||
| Rm | % | Rm | % | Rm | % | ||||||||||||||||||||||||
| Revenue from continuing operations | 43 238 | 35 281 | 31 247 | ||||||||||||||||||||||||||
| Revenue from discontinued operations | 7 021 | 9 187 | 8 039 | ||||||||||||||||||||||||||
| Paid to suppliers for materials and services | 34 268 | 30 977 | 27 377 | ||||||||||||||||||||||||||
| Value added | 15 991 | 13 491 | 11 909 | ||||||||||||||||||||||||||
| Income from investments^ | 340 | 294 | 247 | ||||||||||||||||||||||||||
| Total value created* | 16 331 | 13 785 | 12 156 | ||||||||||||||||||||||||||
| Value distribution | |||||||||||||||||||||||||||||
| Employees (note 1) | 8 362 | 51 | 6 941 | 50 | 6 450 | 53 | |||||||||||||||||||||||
| Capital providers | 4 144 | 25 | 1 925 | 14 | 1 663 | 14 | |||||||||||||||||||||||
| Finance costs | 902 | 630 | 466 | ||||||||||||||||||||||||||
| Dividends to Barloworld Limited shareholders | 2 285 | 995 | 823 | ||||||||||||||||||||||||||
| Dividends to minority shareholders in subsidiaries | 344 | 300 | 374 | ||||||||||||||||||||||||||
| Unbundling of cement | 613 | ||||||||||||||||||||||||||||
| Government (note 2) | 1 667 | 10 | 1 610 | 12 | 1 161 | 10 | |||||||||||||||||||||||
| Communities (Corporate Social Investment) | 16 | 17 | 21 | ||||||||||||||||||||||||||
| Reinvested in the group to maintain and develop operations | 2 142 | 13 | 3 292 | 24 | 2 861 | 23 | |||||||||||||||||||||||
| Depreciation | 2 157 | 1 930 | 1 826 | ||||||||||||||||||||||||||
| Retained profit | (144) | 1 307 | 951 | ||||||||||||||||||||||||||
| Deferred taxation | 129 | 55 | 84 | ||||||||||||||||||||||||||
| 16 331 | 100 | 13 785 | 100 | 12 156 | 100 | ||||||||||||||||||||||||
| Value added ratios | |||||||||||||||||||||||||||||
| Number of employees (30 September)Δ |
21 960 | 25 716 | 25 963 | ||||||||||||||||||||||||||
| Revenue per employee (Rand)# | 2 088 959 | 1 717 608 | 1 534 729 | ||||||||||||||||||||||||||
| Value created per employee (Rand)# | 685 081 | 532 455 | 474 881 | ||||||||||||||||||||||||||
| Corporate Social Investment – % of profit after taxation | 0.6 | 0.6 | 1.0 | ||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| 1 | Employees | ||||||||||||||||||||||||||||
| Salaries, wages, overtime payments, commissions, bonuses and allowances** | 7 114 | 6 068 | 5 486 | ||||||||||||||||||||||||||
| Employer contributions+ | 1 248 | 873 | 964 | ||||||||||||||||||||||||||
| 8 362 | 6 941 | 6 450 | |||||||||||||||||||||||||||
| 2 | Central and local government | ||||||||||||||||||||||||||||
| Current taxation | 1 412 | 1 345 | 961 | ||||||||||||||||||||||||||
| Regional Service Council levies | 36 | 63 | 54 | ||||||||||||||||||||||||||
| Rates and taxes paid to local authorities | 86 | 77 | 67 | ||||||||||||||||||||||||||
| Customs duties, import surcharges and excise taxes | 118 | 111 | 63 | ||||||||||||||||||||||||||
| Skills development levy | 18 | 16 | 18 | ||||||||||||||||||||||||||
| Cash grants and cash subsidies granted by the government | (3) | (2) | (2) | ||||||||||||||||||||||||||
| 1 667 | 1 610 | 1 161 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Value distribution (%)

| 2008-08-05 Barloworld -- re-pricing of BBBEE initiative |
| 2008-07-28 Barloworld -- appointment of director |
| 2008-06-12 Barloworld - 10% BEE deal |
| Home | Site map | Disclaimer | Help | Accessibility | Links | Glossary | CEO online forum |